Urban RO Service Center – RO Parts Price List (2026) 📞 Call/WhatsApp: 8766385649
✅ Genuine parts | Affordable prices | All major RO brands supported�� Filters & Core Purification Parts
Part Name | Approx. Price (₹) | Usage |
Sediment Filter | 499 | Removes large particles & dust |
Carbon Block Filter | 599 | Reduces chlorine & odor |
Post-Carbon / Taste Enhancer | 499 | Improves taste & freshness |
Inline Carbon Filter | 399 | Additional impurity removal |
UF Filter | 999 | For RO+UF purifiers |
�� Membrane & Core RO Components
Part Name | Approx. Price (₹) | Usage |
RO Membrane (TFC / TFC+) | 1,899 – 2,499 | Main purification component |
High Rejection Membrane | 2,299 – 2,799 | For tough water with high TDS |
Booster Pump | 899 – 1,199 | Improves water flow/pressure |
UV Lamp (for RO+UV models) | 699 – 899 | Kills bacteria & viruses |
�� Small But Essential Parts
Part Name | Approx. Price (₹) | Usage |
O-rings & Seals Kit | 199 | Prevents leaks |
RO Housing Cap | 299 | Secures filter housing |
Flow Restrictor | 249 | Controls water flow |
Pressure Switch | 499 | Maintains pump/pressure safety |
Faucet / Tap (RO outlet) | 399 | Purified water outlet |
Tubing PVC | 149 per meter | Water outlet/connect lines |
�� Storage & Tank Parts
Part Name | Approx. Price (₹) | Usage |
Storage Tank (filled) | 1,399 – 1,799 | Stores purified water |
Storage Tank Valve | 299 | Regulates tank flow |
Tank Connector | 199 | Fits tank to RO system |
Comments
Post a Comment